Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Preston Lane 4 5 5,600 $4,799,000 $856 141 days
126 Old Field Road 6 7 6,500 $2,497,777 $384 80 days
457 Pond Path 5 4 3,700 $1,749,990 $472 223 days
3 E Selleck Ridge 4 5 3,477 $1,695,990 $487 103 days
8 China Lane 5 6 5,197 $1,638,000 $315 193 days
457 Pond Path 4 4 3,134 $1,499,990 $478 223 days
7 E Selleck Ridge 4 4 3,067 $1,459,990 $476 104 days
75 Old Field Road 5 4 3,320 $1,350,000 $406 74 days
457 Pond Path 4 3 2,487 $1,299,990 $522 223 days
4 Penn Court 5 5 3,400 $1,259,000 $370 152 days
5 Constance Court 4 3 3,500 $1,200,000 $342 11 days
209 Old Town Road 4 3 2,664 $1,199,000 $450 12 days
45 Shore Road 4 3 2,346 $1,100,000 $468 11 days
9 Cobbler Lane 5 3 3,193 $1,099,990 $344 17 days
34 Varsity Boulevard 4 3 3,000 $1,050,000 $350 51 days
47 Main Street 3 4 3,000 $999,999 $333 157 days
8 Technology Drive Unit #103 N/A N/A N/A $999,995 Unknown 539 days
28 View Road 3 3 3,000 $999,000 $333 137 days
2 Glenwater Lane 4 3 2,559 $949,999 $371 37 days
15 Tobi Lane 5 3 3,016 $938,000 $311 51 days
20 Buccaneer Lane 4 3 2,661 $900,000 $338 23 days
14 Branch Lane 6 4 3,000 $849,999 $283 91 days
33 Blair Road 2 3 1,700 $799,999 $470 27 days
3 High Gate Drive 3 2 2,100 $799,000 $380 46 days
107 Gnarled Hollow Road 3 2 1,554 $759,000 $488 4 days
Average: 3.7 3.1 2,576 $1,060,081 $408 85 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Meadow Sea Lane 6 6 5,955 $2,475,000 $415 21 days
12 Mondavi Lane 4 4 5,478 $1,398,000 $255 22 days
10 Redbridge Court 4 3 5,049 $1,299,999 $257 28 days
14 Cobbler Lane 4 4 3,213 $1,250,000 $389 52 days
17 Lemark Court 4 3 2,773 $1,100,000 $396 10 days
151 Gnarled Hollow Road 4 4 3,800 $1,099,000 $289 21 days
338 & 340 Main Street 5 3 2,000 $1,000,000 $500 56 days
15 Brandywine Drive 4 3 2,400 $999,950 $416 25 days
2 Buckingham Meadow Road 4 3 3,088 $999,000 $323 43 days
23 Flagpole Lane 4 3 3,000 $950,000 $316 49 days
470 Pond Path 4 3 3,026 $949,000 $313 18 days
8 Harrison Avenue 3 2 1,632 $899,999 $551 22 days
15 Fox Road 4 3 2,457 $899,000 $365 28 days
15 Main Street 6 5 3,136 $899,000 $286 18 days
224 Erik Drive 3 3 1,900 $819,999 $431 10 days
112 Erin Lane 3 3 2,000 $799,999 $399 17 days
318 Erik Drive 3 3 1,900 $799,999 $421 16 days
16 Woodhull Road 4 3 2,642 $799,999 $302 60 days
14 Camelot Lane 4 3 1,628 $799,000 $490 33 days
8 Julia Circle 4 3 2,400 $799,000 $332 88 days
7 Franko Lane 3 2 1,977 $789,000 $399 12 days
6 Carol Court 4 3 2,213 $779,999 $352 98 days
6 Stuyvesant Circle W 5 3 2,338 $779,000 $333 33 days
1 Gables Boulevard 4 3 1,503 $749,999 $499 29 days
37 Storyland Lane 3 2 1,700 $749,999 $441 28 days
Average: 3.7 2.9 2,449 $885,409 $382 38 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Brewster Lane E 6 9 20,000 $9,850,000 $9,500,000 $475 321 days 5/19/26
29 Gaul Road S 6 10 9,471 $3,400,000 $3,110,000 $328 139 days 9/18/26
12 Flax Pond Woods Road 5 4 3,550 $1,999,999 $2,000,000 $563 13 days 10/14/26
63 W Meadow Road 6 5 4,636 $1,495,000 $1,605,000 $346 37 days 9/1/26
9 Sage Brush Court 6 6 4,500 $1,499,000 $1,470,000 $326 45 days 8/7/26
9 Homecoming Place 5 5 3,500 $1,399,999 $1,460,000 $417 43 days 6/26/26
7 Dorm Court 5 3 4,000 $1,349,000 $1,390,000 $347 35 days 9/28/26
10 Clemens Court 4 4 3,134 $1,199,000 $1,375,000 $438 13 days 7/28/26
16 Abbey Lane 6 5 4,500 $1,399,999 $1,350,000 $300 361 days 8/18/26
5 Clemens Court 4 3 3,181 $1,299,000 $1,325,000 $416 42 days 7/15/26
24 Allyson Place 4 4 3,285 $1,199,999 $1,310,000 $398 21 days 7/30/26
24 Ramsey Court 4 4 3,091 $1,199,999 $1,300,000 $420 41 days 6/26/26
9 Huckleberry Lane 4 4 3,800 $1,250,000 $1,280,000 $336 21 days 9/15/26
3 Indian Valley Road 5 4 3,620 $1,299,000 $1,250,000 $345 100 days 10/16/26
23 Varsity Boulevard 4 4 3,500 $1,258,000 $1,200,000 $342 179 days 10/23/26
5 Allyson Place 4 3 3,639 $1,199,000 $1,199,000 $329 13 days 7/9/26
91 Bennetts Road 5 3 3,280 $1,190,000 $1,190,000 $362 83 days 8/26/26
4 Waterview Lane 4 2 3,131 $1,299,000 $1,189,000 $379 42 days 9/1/26
7 Stadium Boulevard 5 4 3,100 $1,199,999 $1,187,999 $383 56 days 10/8/26
11 Park Street 3 3 2,219 $1,175,000 $1,187,000 $534 7 days 10/9/26
14 Locust Avenue 4 4 3,711 $959,000 $1,160,000 $312 8 days 10/26/26
24 Fox Road 5 4 2,356 $999,000 $1,100,000 $466 33 days 10/19/26
10 Mink Lane 4 3 2,700 $975,000 $984,000 $364 21 days 7/27/26
14 Julia Circle 4 3 2,400 $899,000 $980,000 $408 13 days 8/25/26
9 Briar Path 4 3 2,355 $799,999 $975,000 $414 14 days 9/8/26
Average: 3.8 3.3 2,665 $1,022,797 $1,039,252 $394 47 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.