Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Ocean Walk 3 4 1,848 $3,450,000 $1,866 24 days
443 Sail Walk 3 3 2,100 $3,300,000 $1,571 87 days
362 Ocean Walk 6 7 3,000 $2,500,000 $833 153 days
362 Ocean Walk 6 7 3,000 $2,500,000 $833 348 days
146 Ocean Walk 3 2 1,080 $2,475,000 $2,291 197 days
307 Shady Walk 3 3 1,253 $2,200,000 $1,755 92 days
221 Bay Walk 3 4 2,220 $2,100,000 $945 38 days
172 Pine Walk 4 4 1,800 $2,100,000 $1,166 504 days
317 Sky Walk 7 5 3,444 $2,075,000 $602 179 days
487 Tarpon Walk 3 3 1,040 $1,995,000 $1,918 108 days
409 Ocean Walk 2 3 1,768 $1,950,000 $1,102 16 days
529 Sail Walk 3 3 1,260 $1,900,000 $1,507 259 days
39 Lone Hill Walk 3 4 1,557 $1,825,000 $1,172 303 days
287 Bay Walk 5 5 2,456 $1,824,000 $742 206 days
605 Shore Walk 4 4 2,000 $1,799,000 $899 155 days
607 Shore Walk 3 2 1,000 $1,725,000 $1,725 24 days
605 Shore Walk 4 4 2,000 $1,725,000 $862 214 days
279 Bay Walk 4 3 1,616 $1,695,000 $1,048 66 days
208 Midway Walk 3 2 2,428 $1,650,000 $679 72 days
136 Beach Hill Walk 4 4 1,588 $1,650,000 $1,039 138 days
77 Bay Walk 3 2 1,531 $1,599,000 $1,044 113 days
293 Bay 3 3 1,780 $1,500,000 $842 163 days
508 Fishermans Path 3 2 1,162 $1,295,000 $1,114 26 days
92 Teal Walk 2 2 792 $1,195,000 $1,508 278 days
284 Bay Walk 2 1 672 $1,095,000 $1,629 270 days
Average: 3.5 3.3 1,737 $1,888,777 $1,196 154 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
451 Ocean Walk 2 1 1,600 $1,050,000 $656 373 days
521 Fire Island Boulevard 2 2 860 $1,025,000 $1,191 92 days
240 Harbor Walk Unit #C240 2 1 700 $600,000 $857 65 days
C-133 Harbor Walk Unit #133 1 1 555 $495,000 $891 119 days
Harbor Harbor Walk Unit #136 1 1 540 $375,000 $694 158 days
Average: 1.6 1.2 851 $709,000 $858 161 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
122A Ocean Walk 3 3 2,000 $2,995,000 $2,900,000 $1,450 33 days 8/25/26
337 Shell Walk 5 4 2,228 $1,749,999 $1,720,000 $771 136 days 10/9/26
617 Shore Walk 4 4 1,565 $1,825,000 $1,550,000 $990 240 days 10/22/26
141 Harbor Walk Unit #141 1 1 554 $475,000 $450,000 $812 58 days 7/22/26
Average: 3.2 3.0 1,586 $1,761,249 $1,655,000 $1,006 116 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.