Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
330 Central Avenue N/A N/A N/A $2,450,000 Unknown 148 days
11 Susan Court 4 3 2,601 $999,999 $384 51 days
112 Hillside Road 6 4 N/A $995,000 Unknown 44 days
136 Oak Street 4 3 2,150 $959,000 $446 53 days
9 Jersey Street 6 5 2,676 $899,999 $336 63 days
36 Deer Park Boulevard 5 3 2,300 $879,999 $382 60 days
2131 Deer Park Avenue 4 3 1,515 $875,000 $577 24 days
49 Eastern Avenue 6 4 2,600 $849,999 $326 143 days
118 Liberty Street 5 2 N/A $849,000 Unknown 29 days
53 Burlington Avenue 4 2 1,078 $849,000 $787 58 days
260 W 20th Street 3 2 1,500 $829,990 $553 68 days
121 Wright Avenue 4 4 1,895 $829,000 $437 101 days
26 Stevenson Place 5 3 1,987 $825,000 $415 30 days
461 Skidmore Road 5 2 1,751 $824,888 $471 1 day
46 Stevenson Place 4 3 2,549 $799,900 $313 36 days
685 Carlls Path 5 2 1,943 $750,000 $386 30 days
263 Commack Road 5 3 1,892 $749,999 $396 39 days
54 Pacific Avenue 7 2 1,935 $749,999 $387 47 days
258 E 4th Street 3 2 1,681 $749,000 $445 22 days
318 W 16th Street 6 2 2,227 $730,000 $327 40 days
260 W 24th Street 4 2 1,533 $729,999 $476 40 days
301 W 22nd Street 3 2 1,726 $715,000 $414 100 days
22 W 22nd Street 5 2 2,249 $700,000 $311 2 days
17 W 19th Street 3 2 1,832 $699,000 $381 3 days
128 W 17th Street 4 2 1,527 $699,000 $457 103 days
Average: 4.0 2.3 1,707 $737,170 $435 51 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Cayuga Avenue 4 5 2,500 $1,138,888 $455 103 days
9 Defeo Court 4 4 2,538 $1,099,990 $433 105 days
61 Andover Drive 5 4 2,470 $899,000 $363 83 days
89 Floyd Street 4 3 2,365 $849,000 $358 33 days
26 Tell Avenue 4 3 1,977 $827,000 $418 43 days
201 Overton Street 6 3 3,173 $825,000 $260 41 days
129 Gleeland Street 3 3 1,918 $799,000 $416 77 days
21 Kossuth Street 4 2 2,485 $785,000 $315 13 days
260 W 12th Street 4 2 1,956 $779,000 $398 69 days
78 Osceola Avenue 6 2 1,844 $750,000 $406 20 days
32 Lake Avenue 3 2 1,584 $750,000 $473 53 days
373 Nicolls Road 3 2 1,346 $749,999 $557 51 days
1 Wheeler Court 4 2 1,688 $749,999 $444 22 days
487 Nicolls Road 4 3 1,504 $749,999 $498 6 days
597 Old Country Road 4 3 2,249 $749,000 $333 37 days
186 W 4th Street 4 3 2,248 $749,000 $333 13 days
286 W 13th Street 5 2 2,000 $718,888 $359 22 days
369 Central Avenue 3 2 1,987 $709,999 $357 26 days
36 Osceola Avenue 5 3 2,364 $700,000 $296 19 days
26 Dartmouth Drive 4 2 2,053 $699,999 $340 7 days
262 W 9th Street 3 2 1,037 $699,999 $675 14 days
91 Mohawk Avenue 4 3 2,259 $699,000 $309 39 days
92 W 21st Street 4 2 1,526 $699,000 $458 50 days
385 Half Hollow Road 4 2 1,907 $684,900 $359 139 days
416 Old Country Road 4 3 2,051 $679,000 $331 15 days
Average: 3.9 2.4 1,798 $700,945 $416 54 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47 Tell Avenue 5 3 3,100 $1,250,000 $1,250,000 $403 150 days 8/4/26
201 Oakland Avenue 6 4 2,513 $885,000 $952,000 $378 16 days 9/9/26
7 Elmwood Road 5 3 2,502 $799,999 $915,000 $365 13 days 9/3/26
68 Westwood Avenue 5 3 2,500 $950,000 $900,000 $360 147 days 5/22/26
107 Sammis Avenue 6 2 2,141 $894,900 $895,000 $418 12 days 5/29/26
103 Wright Avenue 4 3 2,454 $819,000 $885,000 $360 19 days 9/14/26
42 Volta Drive 4 3 2,300 $879,999 $880,000 $382 22 days 8/6/26
15 Winthrop Place 4 3 2,188 $739,999 $875,000 $399 2 days 8/11/26
94 Ellensue Drive 4 3 1,968 $869,000 $865,000 $439 26 days 10/8/26
18 Deer Park Boulevard 4 3 2,034 $749,000 $850,000 $417 5 days 8/21/26
241 W 18th Street 3 2 1,532 $899,000 $850,000 $554 75 days 8/19/26
25 Albany Street 4 3 2,128 $824,900 $830,000 $390 17 days 7/24/26
7 Carto Circle 4 3 2,400 $799,999 $825,000 $343 138 days 6/15/26
92 Bowling Lane 3 4 2,218 $769,000 $820,000 $369 16 days 10/23/26
15 New York Avenue 4 2 1,722 $775,000 $800,000 $464 39 days 7/24/26
182 W 21st Street 3 2 1,720 $699,000 $792,500 $460 7 days 9/29/26
320 W 11th Street 4 2 1,782 $750,000 $790,500 $443 201 days 8/10/26
61 Lincoln Avenue 5 2 1,794 $795,987 $787,000 $438 196 days 6/5/26
234 E 3rd Street 4 2 1,800 $749,000 $784,000 $435 17 days 7/30/26
22 Jersey Street 4 2 1,881 $729,000 $781,500 $415 7 days 5/17/26
48 W 20th Street 4 2 1,700 $789,000 $780,000 $458 42 days 9/30/26
164 Eastwood Avenue 6 3 1,390 $749,000 $780,000 $561 12 days 10/30/26
19 Oak Street 5 4 2,424 $699,000 $775,700 $320 5 days 10/27/26
235 Eastwood Avenue 4 2 1,749 $689,000 $775,000 $443 6 days 9/23/26
121 W 15th Street 3 2 2,000 $775,000 $765,000 $382 21 days 8/31/26
Average: 3.5 2.1 1,569 $672,904 $697,458 $471 39 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.