Market report, updated
Search in the city of Amityville
Over the last 6 months, homes sold for 102.0% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Dec. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
54 of 57 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 510 Albany AvenueAmityville, NY 11701 | 5 | 2 | 2,120 | $799,900 | $377 | 3 days |
| 3 Francine AvenueAmityville, NY 11701 | 4 | 3 | 1,277 | $699,999 | $548 | 4 days |
| 11 Juniper PlaceAmityville, NY 11701 | 3 | 1 | 781 | $699,000 | $895 | 5 days |
| 51 Stuart AvenueAmityville, NY 11701 | 4 | 3 | 2,925 | $999,950 | $341 | 7 days |
| 20 Sarah CourtAmityville, NY 11701 | 2 | 2 | 1,243 | $589,000 | $473 | 10 days |
| 357 Ocean AvenueAmityville, NY 11701 | 4 | 2 | 2,121 | $1,199,000 | $565 | 10 days |
| 10 Grand Central AvenueAmityville, NY 11701 | — | — | — | $725,000 | — | 11 days |
| 35 Greene AvenueAmityville, NY 11701 | 3 | 2 | — | $695,000 | — | 12 days |
| 23 Wanser PlaceAmityville, NY 11701 | 2 | 2 | 993 | $525,999 | $529 | 26 days |
| 10 Autumn LaneAmityville, NY 11701 | 6 | 3 | 2,478 | $950,000 | $383 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14 Holt StreetAmityville, NY 11701 | 3 | 2 | — | $649,000 | — | 28 days |
| 29 Sunshine LaneAmityville, NY 11701 | 4 | 2 | 2,020 | $680,000 | $336 | 36 days |
| 13 Barry RoadAmityville, NY 11701 | 2 | 2 | 1,103 | $599,990 | $543 | 35 days |
| 231 Columbus BoulevardAmityville, NY 11701 | 5 | 2 | 2,352 | $599,900 | $255 | 21 days |
| 200 Merrick Road Unit #LAmityville, NY 11701 | 1 | 1 | 1,000 | $280,000 | $280 | 18 days |
| 61 Carleton AvenueAmityville, NY 11701 | 4 | 2 | 1,477 | $729,000 | $493 | 24 days |
| 41 Madison AvenueAmityville, NY 11701 | 7 | 2 | 2,902 | $799,999 | $275 | 27 days |
| 56 Washington AvenueAmityville, NY 11701 | 2 | 1 | 1,320 | $599,000 | $453 | 43 days |
| 84 Ocean AvenueAmityville, NY 11701 | 6 | 5 | 4,200 | $1,750,000 | $416 | 45 days |
| 16 Robbins AvenueAmityville, NY 11701 | 3 | 2 | 1,531 | $789,000 | $515 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 200 Merrick Road Unit #HAmityville, NY 11701 | 1 | 1 | 760 | $328,250 | 101.0% | $431 | 2 days |
| 47 Harbor NAmityville, NY 11701 | 1 | 1 | 806 | $550,000 | 100.0% | $682 | 13 days |
| 272 Grand Central AvenueAmityville, NY 11701 | 1 | 1 | 1,092 | $680,000 | 94.6% | $622 | 72 days |
| 121 Francesca WayAmityville, NY 11701 | 2 | 1 | 1,234 | $570,000 | 102.0% | $461 | 6 days |
| 139 Smith StreetAmityville, NY 11701 | 6 | 3 | 2,287 | $733,500 | 100.5% | $320 | 29 days |
| 142 Cedar StreetAmityville, NY 11701 | 4 | 3 | 3,100 | $940,000 | 96.4% | $303 | 66 days |
| 58 S Ketcham AvenueAmityville, NY 11701 | 3 | 2 | 1,963 | $700,000 | 101.6% | $356 | 15 days |
| 16 Sunshine LaneAmityville, NY 11701 | 4 | 2 | 2,652 | $840,000 | 98.8% | $316 | 27 days |
| 3414 Great Neck RoadAmityville, NY 11701 | 3 | 1 | 828 | $550,000 | 98.2% | $664 | 40 days |
| 130 Francesca WayAmityville, NY 11701 | 2 | 2 | 1,243 | $610,000 | 95.5% | $490 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.