Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Bath Street 4 4 3,216 $2,799,000 $870 173 days
36 Prescott Street 4 4 3,500 $2,590,000 $740 135 days
5 Kensington 6 4 4,800 $2,275,000 $473 140 days
33 Bath Street 3 2 2,286 $1,999,000 $874 174 days
24 Pinehurst Street 4 3 2,207 $1,499,999 $679 113 days
132 Blackheath Road 4 3 2,644 $1,295,000 $489 36 days
24 Donna Lane 4 3 2,799 $1,249,000 $446 72 days
189 Regent Drive 4 3 2,537 $1,249,000 $492 144 days
289 Lido Boulevard 4 3 2,436 $1,149,999 $472 5 days
112 Ivy Lane 5 3 2,400 $999,999 $416 31 days
330 Harbor Drive 6 4 3,921 $975,000 $248 109 days
29 Donna Lane 4 3 2,630 $949,000 $360 79 days
906 Gerry Avenue 4 2 1,970 $850,000 $431 1 day
2 Richmond Road Unit #6F 1 2 800 $765,000 $956 407 days
750 Lido Boulevard Unit #71B 2 2 1,090 $624,999 $573 137 days
2 Richmond Road Unit #5W 1 2 800 $615,000 $768 1 day
750 Lido Boulevard Unit #77b 2 2 1,200 $599,999 $499 100 days
750 Lido Boulevard Unit #24b upper 2 2 1,100 $579,000 $526 85 days
750 Lido Boulevard Unit #54B 2 2 1,110 $549,000 $494 115 days
750 Lido Boulevard Unit #73B 2 2 1,200 $539,000 $449 51 days
2 Richmond Road Unit #3R N/A 1 532 $455,000 $855 160 days
2 Richmond Road Unit #6M N/A 1 400 $454,000 $1,135 132 days
2 Richmond Road Unit #5E N/A 1 460 $399,000 $867 94 days
Average: 3.4 2.5 2,001 $1,106,956 $614 109 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Nantwick Street 4 5 3,344 $3,240,000 $968 170 days
59 Woodhail Street 4 4 3,188 $2,499,999 $784 20 days
167 Lagoon Drive E 6 3 3,636 $1,888,000 $519 22 days
197 Blackheath Road 4 3 2,776 $1,799,998 $648 184 days
203 Regent Drive 5 3 3,225 $1,448,000 $448 9 days
17 Richmond Road 4 3 2,520 $1,299,000 $515 16 days
240 Greenway Road 5 3 2,711 $1,250,000 $461 21 days
827 Channel Road 4 3 2,453 $999,999 $407 30 days
750 Lido Boulevard Unit #13B 2 2 1,110 $897,000 $808 116 days
511 Lido Boulevard 4 3 2,170 $875,000 $403 120 days
67 E Fulton Street 4 2 N/A $789,000 Unknown 176 days
2 Richmond Road Unit #1I 2 2 1,316 $699,999 $531 102 days
2 Richmond Road Unit #2A 1 2 700 $685,000 $978 36 days
750 Lido Boulevard Unit #45A 2 2 1,040 $675,000 $649 44 days
2 Richmond Road Unit #4-O 1 1 1,000 $479,000 $479 153 days
Average: 3.5 2.7 2,227 $1,301,666 $614 81 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
311 Blackheath Road 3 3 2,384 $1,724,999 $1,800,000 $755 24 days 9/22/26
2 Richmond Road Unit #6U&6V 4 4 3,278 $1,975,000 $1,800,000 $549 974 days 9/29/26
2 Leamington St 3 3 2,500 $1,495,659 $1,425,000 $570 209 days 7/23/26
351 Lido Boulevard 4 3 3,279 $1,399,000 $1,345,000 $410 367 days 6/30/26
67 Reynolds Drive 4 3 2,510 $1,200,000 $1,300,000 $517 18 days 7/31/26
136 Greenway Road 4 3 2,396 $1,198,000 $1,200,000 $500 27 days 5/11/26
164 Blackheath Road 4 5 2,651 $1,190,000 $1,150,000 $433 66 days 9/15/26
909 Gerry Avenue 4 2 1,970 $1,150,000 $1,090,000 $553 218 days 10/15/26
31 Regent Drive 4 3 2,586 $1,098,000 $1,062,500 $410 49 days 8/28/26
289 Lido Boulevard 4 3 2,416 $829,999 $770,000 $318 53 days 7/20/26
136 Lido Boulevard 3 2 1,699 $775,000 $760,000 $447 64 days 7/9/26
345 Lido Boulevard 4 3 2,136 $799,000 $758,000 $354 102 days 10/29/26
2 Richmond Road Unit #4BB 1 2 900 $699,876 $690,000 $766 27 days 10/23/26
2 Richmond Road Unit #4A 1 2 654 $699,000 $685,000 $1,047 85 days 6/24/26
750 Lido Boulevard Unit #59B 2 2 1,110 $648,000 $650,000 $585 28 days 8/11/26
2 Richmond Road Unit #3a 1 2 800 $669,872 $650,000 $812 130 days 7/20/26
2 Richmond Road Unit #3b N/A 1 500 $499,876 $495,000 $990 84 days 6/17/26
2 Richmond Road Unit #3U N/A 1 484 $379,000 $380,000 $785 66 days 11/2/26
Average: 3.1 2.6 1,902 $1,023,904 $1,000,583 $600 143 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.