Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Brookside Drive 9 7 6,756 $8,450,000 $1,250 47 days
44 Brookside Drive 6 8 7,780 $6,250,000 $803 25 days
105 Woodhill Lane 4 5 5,539 $5,888,888 $1,063 62 days
16 Middle Drive 6 6 5,010 $5,199,000 $1,037 201 days
100 Elderfields Road 5 6 4,652 $5,099,000 $1,096 161 days
527 Manhasset Woods Road 5 6 10,710 $4,980,000 $464 64 days
6 Boxwood Way 6 6 5,199 $4,900,000 $942 132 days
7 Folie Court 4 6 6,098 $4,800,000 $787 333 days
282 Ryder Road 6 5 5,000 $4,550,000 $910 15 days
19 Middle Drive 5 5 4,500 $4,388,000 $975 11 days
111 Birch Lane 5 4 3,213 $4,198,000 $1,306 63 days
79 Aldershot Lane 4 4 4,150 $3,850,000 $927 173 days
22 Sequoia Circle 6 7 5,877 $3,836,000 $652 342 days
1 Sequoia Circle 4 5 3,302 $3,630,000 $1,099 181 days
63 Charney Court 4 5 4,611 $3,580,000 $776 83 days
14 Meadow Lane 5 5 5,170 $3,550,000 $686 217 days
58 Stone Hill Drive S 5 5 4,655 $3,490,000 $749 236 days
41 Evergreen Circle 4 6 3,623 $3,350,000 $924 189 days
75 Plymouth Road 4 3 2,934 $3,299,000 $1,124 32 days
13 Chanticlare Drive 5 6 7,236 $3,295,000 $455 28 days
192 Heron Lane 4 4 4,266 $3,225,000 $755 72 days
36 Stone Hill Drive S 4 4 4,222 $3,200,000 $757 34 days
227 Ibis Court 5 6 4,200 $3,199,999 $761 161 days
29 Hawthorne Place 4 5 3,272 $3,199,000 $977 20 days
23 Estates Terrace N 4 4 4,200 $3,198,000 $761 152 days
Average: 4.5 4.7 4,297 $3,400,497 $837 141 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 South Drive 7 7 7,964 $6,050,000 $759 175 days
77 Brookside Drive 5 4 3,731 $4,399,000 $1,179 126 days
264 Northwoods Road 5 6 4,178 $4,395,000 $1,051 20 days
21 Sequoia Circle 5 6 4,069 $3,989,000 $980 104 days
16 Sequoia Circle 5 6 4,500 $3,898,000 $866 205 days
17 Sequoia Circle 5 5 3,119 $3,798,000 $1,217 384 days
25 Sequoia Circle 5 5 3,119 $3,658,000 $1,172 109 days
44 Sequoia Circle 5 5 3,128 $3,640,250 $1,163 153 days
147 Darters Lane 5 5 4,800 $3,598,000 $749 11 days
140 Remington Road 4 5 3,755 $3,498,000 $931 15 days
55 North Drive 5 5 3,432 $3,100,000 $903 7 days
24 Sequoia Circle 4 4 2,698 $3,000,000 $1,111 2 days
86 Dorchester Drive 5 5 3,832 $2,999,999 $782 120 days
403 Ryder Road 4 3 3,480 $2,999,000 $861 13 days
602 Park Avenue 4 4 3,547 $2,998,000 $845 18 days
26 Sequoia Circle 5 5 3,433 $2,968,000 $864 143 days
95 Dartmouth Road 5 4 3,206 $2,949,000 $919 14 days
68 Kensington Circle 4 6 3,641 $2,500,000 $686 16 days
50 Circle Drive 5 4 4,002 $2,499,000 $624 10 days
119 Harrow Lane 4 3 2,619 $2,240,000 $855 128 days
69 Eakins Road 3 4 2,100 $2,198,000 $1,046 7 days
4 Bayview Circle 4 3 2,900 $2,085,000 $718 20 days
11 Andover Lane 4 3 2,325 $1,998,000 $859 23 days
52 Borglum Road 3 3 2,648 $1,750,000 $660 32 days
48 Beechwood Avenue 3 3 1,690 $1,585,000 $937 14 days
Average: 4.2 4.0 3,176 $2,776,588 $868 67 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
71 Lake Road 4 7 6,640 $11,750,000 $10,000,000 $1,506 43 days 6/30/26
191 Elderfields Road 5 11 8,479 $8,598,000 $7,500,000 $884 328 days 7/15/26
90 Elderfields Road 4 5 6,249 $5,999,000 $6,250,000 $1,000 18 days 7/14/26
68 Brookside Drive 6 6 4,782 $5,675,000 $5,525,000 $1,155 16 days 6/24/26
44 North Drive 5 4 5,320 $5,350,000 $5,325,000 $1,000 76 days 5/12/26
107 Bayview Road 7 8 7,750 $5,750,000 $5,175,000 $667 23 days 6/22/26
152 Plymouth Court 5 5 4,455 $4,800,000 $4,800,000 $1,077 10 days 9/14/26
97 Crabapple Road 5 7 5,080 $4,895,000 $4,800,000 $944 4 days 8/10/26
409 Abbey Road 5 6 4,567 $4,498,000 $4,300,000 $941 64 days 6/10/26
207 Mill Spring Road 6 7 6,320 $4,588,000 $4,100,000 $648 162 days 6/30/26
2 Shore Drive 5 6 5,232 $4,345,000 $4,000,000 $764 73 days 9/25/26
14 Sequoia Circle 6 7 5,800 $4,098,000 $3,998,000 $689 17 days 7/31/26
1054 Plandome Road 6 7 5,303 $3,949,000 $3,950,000 $744 197 days 7/20/26
41 Strickland Place 4 4 2,988 $3,449,000 $3,850,000 $1,288 15 days 10/27/26
183 Mill Spring Road 4 4 5,225 $3,999,999 $3,850,000 $736 426 days 6/30/26
17 Evergreen Circle 4 5 4,097 $3,800,000 $3,805,000 $928 21 days 10/16/26
15 Sequoia Circle 6 7 6,049 $3,858,000 $3,676,150 $607 148 days 7/17/26
265 Northwoods Road 4 4 3,601 $3,648,000 $3,600,000 $999 21 days 8/28/26
88 Plandome Court 4 6 3,600 $3,850,000 $3,550,000 $986 143 days 5/26/26
170 Manhasset Woods Road 4 5 3,500 $3,198,000 $3,500,000 $1,000 8 days 9/2/26
162 Manhasset Woods Road 5 5 3,428 $3,549,000 $3,415,000 $996 48 days 10/1/26
9 Sequoia Circle 5 5 3,630 $3,395,000 $3,380,000 $931 60 days 5/12/26
84 Luquer Road 5 4 3,045 $3,188,000 $3,300,000 $1,083 21 days 10/7/26
23 Sequoia Circle 5 5 3,433 $2,988,000 $3,202,386 $932 97 days 9/29/26
18 Aldgate Drive W 5 5 3,729 $3,299,000 $3,145,000 $843 63 days 9/18/26
Average: 3.9 3.9 3,129 $2,702,542 $2,684,141 $873 53 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.