Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600-2610 Pettit Avenue N/A N/A N/A $2,350,000 Unknown 329 days
2829 Judith Drive 5 5 3,668 $1,850,000 $504 77 days
2072 Legion Street 5 3 3,582 $1,799,000 $502 82 days
1903 Bergen Street 4 4 2,582 $1,550,000 $600 212 days
2849 Alder Road 5 3 2,967 $1,490,000 $502 57 days
3078 Timothy Road 4 3 2,790 $1,449,999 $519 94 days
2450 Florin Court 5 4 2,704 $1,399,000 $517 148 days
2846 Sunrise Highway N/A N/A N/A $1,200,000 Unknown 150 days
3050 Judith Drive 4 3 2,271 $1,198,888 $527 3 days
2508 Beltagh Avenue 4 3 2,279 $1,149,000 $504 8 days
3087 Lydia Lane 4 3 2,448 $1,089,000 $444 84 days
2760 Bellmore Avenue 5 3 2,015 $879,000 $436 77 days
2161 Isabelle Court 3 2 1,516 $874,999 $577 10 days
1103 Laux Place 4 2 1,928 $869,000 $450 28 days
2941 Shore Road 3 2 1,630 $850,000 $521 21 days
2093 Bergen Street 5 2 1,766 $839,990 $475 23 days
2275 Hynes Place 5 3 1,611 $825,000 $512 93 days
421 Oak Street 3 2 1,260 $799,900 $634 23 days
2163 Jacqueline Avenue 3 2 1,177 $799,000 $678 38 days
2696 W Alder Road 4 2 1,914 $799,000 $417 63 days
215 Oak Street 4 2 1,477 $785,000 $531 8 days
720 Farmers Avenue 2 2 2,281 $775,720 $340 101 days
2829 Merrick Road Unit #4 N/A N/A N/A $774,990 Unknown 65 days
199 Claxton Avenue 3 2 1,065 $749,000 $703 39 days
2339 Mitchell Place 3 2 1,296 $749,000 $577 134 days
Average: 3.6 2.4 1,837 $979,219 $544 70 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Home Street 5 4 3,600 $1,599,990 $444 86 days
2439 Berkeley Place 4 4 3,183 $1,399,999 $439 17 days
1298 Newbridge Road N/A N/A N/A $1,388,000 Unknown 36 days
3153 Lee Place 6 5 4,197 $1,379,000 $328 111 days
2716 Landing Avenue 4 3 2,388 $1,299,999 $544 36 days
1354 Newbridge Road N/A N/A N/A $1,200,000 Unknown 43 days
2675 Bellmore Avenue 5 3 2,134 $1,099,998 $515 119 days
2643 Belmill Road 3 4 2,526 $999,999 $395 53 days
2917 Len Drive 4 3 2,222 $999,000 $449 31 days
161 Barbara Road 4 3 2,300 $999,000 $434 39 days
2477 Margaret Street 3 N/A N/A $979,000 Unknown 69 days
3054 Timothy Road 4 3 2,434 $939,000 $385 27 days
2126 Howell Street 3 2 1,660 $899,999 $542 22 days
2546 Hicks Street 4 2 2,048 $899,999 $439 10 days
1920 Clemons Street 6 2 1,960 $899,000 $458 9 days
2781 S Saint Marks Avenue 4 2 1,728 $899,000 $520 23 days
752 Oakfield Avenue 4 2 2,225 $899,000 $404 11 days
246 Oak Street 4 2 1,820 $899,000 $493 49 days
2440 Wallen Lane 4 3 2,086 $879,999 $421 29 days
1102 Lawrence Road 3 3 1,531 $850,000 $555 23 days
709 Clinton Street 3 1 1,276 $850,000 $666 61 days
714 Wyckoff Avenue 3 2 1,487 $849,000 $570 42 days
498 Farmers Avenue 5 2 1,732 $838,000 $483 44 days
410 Clinton Street 3 2 1,629 $810,000 $497 18 days
209 Claxton Avenue 4 3 1,974 $800,000 $405 26 days
Average: 3.8 2.4 1,855 $855,974 $473 37 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3294 Judith Drive 4 4 3,346 $2,349,000 $2,349,000 $702 16 days 8/31/26
2631 Rachel Street 5 4 3,320 $1,699,000 $1,650,000 $496 85 days 6/17/26
2542 Lefferts Place 5 5 3,572 $1,649,990 $1,649,990 $461 120 days 5/14/26
2647 Frances Street 4 3 3,035 $1,499,000 $1,550,000 $510 37 days 9/10/26
2460 Centre Avenue 5 5 3,254 $1,500,000 $1,550,000 $476 21 days 5/28/26
3142 Shore Road 3 3 2,479 $1,300,000 $1,550,000 $625 169 days 6/29/26
3146 Lee Place 5 3 3,414 $1,500,000 $1,495,000 $437 12 days 5/29/26
2883 Judith Drive 5 4 3,450 $1,399,000 $1,476,000 $427 20 days 10/30/26
2829 Judith Drive 5 5 3,668 $1,499,000 $1,400,000 $381 78 days 8/13/26
805 Pine Place 5 3 3,045 $1,485,000 $1,400,000 $459 42 days 6/30/26
2876 Shore Road 4 3 2,394 $1,350,000 $1,325,000 $553 179 days 8/18/26
3125 Enos Street 5 4 3,328 $1,195,000 $1,320,000 $396 11 days 9/25/26
23 Bay Street 5 3 2,800 $1,299,000 $1,230,000 $439 291 days 7/15/26
2686 Frances Street 5 3 2,974 $1,199,000 $1,200,000 $403 81 days 6/9/26
2858 Shore Road 4 3 2,900 $1,125,818 $1,150,000 $396 82 days 5/18/26
2694 Dorothy Street 6 2 2,788 $1,099,000 $1,125,000 $403 94 days 10/28/26
2499 Haff Avenue 4 2 2,139 $1,088,000 $1,115,000 $521 15 days 10/13/26
1814 Robin Lane 4 2 2,122 $899,000 $1,060,000 $499 10 days 10/27/26
2687 Karen Street 4 3 2,369 $999,000 $1,060,000 $447 33 days 9/28/26
732 Sunrise Avenue 4 3 2,116 $1,100,000 $1,050,000 $496 100 days 8/20/26
2923 Len Drive 4 2 2,181 $979,000 $999,000 $458 16 days 10/15/26
1160 Bellmore Road 3 3 1,682 $899,000 $995,000 $591 23 days 6/8/26
2461 Riviera Lane 4 3 2,157 $989,000 $989,000 $458 14 days 10/30/26
2518 Horace Court 3 2 1,739 $879,000 $976,500 $561 6 days 7/17/26
124 Beach Avenue 4 3 2,200 $949,000 $975,000 $443 34 days 7/8/26
Average: 3.6 2.4 1,866 $887,925 $909,372 $517 54 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.