Market report, updated
Search in the city of Mineola
Over the last 6 months, homes sold for 100.0% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Jul. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 Lincoln Avenue Unit #12DMineola, NY 11501 | 1 | 1 | 1,000 | $389,000 | $389 | 34 days |
| 382 Old Country RoadMineola, NY 11501 | 4 | 2 | 1,365 | $899,000 | $658 | 6 days |
| 5 Birchwood Court Unit ##3CMineola, NY 11501 | 1 | 1 | 900 | $349,000 | $387 | 9 days |
| 183 Mineola BoulevardMineola, NY 11501 | — | — | — | $2,600,000 | — | 7 days |
| 181 Elderberry RoadMineola, NY 11501 | 4 | 3 | 2,552 | $1,239,999 | $485 | 8 days |
| 296 Burkhard AvenueMineola, NY 11501 | 5 | 3 | 2,094 | $1,239,000 | $591 | 12 days |
| 62 12th AvenueMineola, NY 11501 | 5 | 3 | 2,300 | $1,299,000 | $564 | 19 days |
| 95 Krug PlaceMineola, NY 11501 | 4 | 2 | 1,900 | $989,999 | $521 | 22 days |
| 329 Andrews RoadMineola, NY 11501 | 4 | 3 | 1,499 | $849,900 | $566 | 21 days |
| 1 Birchwood Court Unit #1BMineola, NY 11501 | 1 | 1 | 800 | $329,999 | $412 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 501 Nancy RoadMineola, NY 11501 | 4 | 2 | 1,624 | $869,000 | $535 | 14 days |
| 205 Mineola Boulevard Unit #5IMineola, NY 11501 | 2 | 2 | 1,000 | $560,000 | $560 | 15 days |
| 6 Birchwood Court Unit #3FMineola, NY 11501 | 1 | 1 | 900 | $362,000 | $402 | 39 days |
| 135 Fairfield AvenueMineola, NY 11501 | 4 | 2 | 1,326 | $799,000 | $602 | 21 days |
| 67 Raff AvenueMineola, NY 11501 | 4 | 1 | 1,190 | $899,888 | $756 | 16 days |
| 375 Latham RoadMineola, NY 11501 | 3 | 2 | 1,223 | $939,000 | $767 | 21 days |
| 1 Birchwood Court Unit #2OMineola, NY 11501 | 1 | 1 | 800 | $365,000 | $456 | 45 days |
| 344 Houston AvenueMineola, NY 11501 | 3 | 2 | 1,519 | $949,000 | $624 | 27 days |
| 100 Clinton Avenue Unit #1FMineola, NY 11501 | 1 | 1 | 985 | $379,000 | $384 | 51 days |
| 425 Marcellus RoadMineola, NY 11501 | 4 | 2 | 1,468 | $885,000 | $602 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 376 1st StreetMineola, NY 11501 | 4 | 5 | 3,176 | $1,185,000 | 98.8% | $373 | 48 days |
| 98 Albertson PlaceMineola, NY 11501 | 3 | 2 | 1,190 | $745,000 | 99.5% | $626 | 44 days |
| 374 Andrews RoadMineola, NY 11501 | 3 | 2 | 1,400 | $1,037,000 | 109.3% | $740 | 21 days |
| 41 Jerome AvenueMineola, NY 11501 | 4 | 2 | 1,404 | $888,000 | 98.8% | $632 | 110 days |
| 448 Lewis PlaceMineola, NY 11501 | 4 | 2 | 1,838 | $875,000 | 102.9% | $476 | 23 days |
| 23 Wisteria AvenueMineola, NY 11501 | 3 | 2 | 1,642 | $935,000 | 104.0% | $569 | 28 days |
| 3 Birchwood Court Unit #2JMineola, NY 11501 | 1 | 1 | 970 | $386,000 | 99.2% | $397 | 19 days |
| 205 Roslyn RoadMineola, NY 11501 | 4 | 2 | — | $933,000 | 100.5% | — | 52 days |
| 100 Clinton Avenue Unit #3CMineola, NY 11501 | 1 | 1 | 900 | $346,800 | 102.0% | $385 | 53 days |
| 251 McKinley ParkwayMineola, NY 11501 | 4 | 2 | 1,155 | $779,000 | 100.0% | $674 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.