Market report, updated
Search in the city of Astoria
Over the last 6 months, homes sold for 97.5% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Dec. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
93 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
199 of 200 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3558 12th StreetAstoria, NY 11106 | — | — | — | $6,100,000 | — | 3 days |
| 31-85 Crescent Street Unit #119Astoria, NY 11106 | — | 1 | 400 | $370,000 | $925 | 3 days |
| 22-48 Steinway StreetAstoria, NY 11105 | 7 | 5 | — | $1,999,999 | — | 1 day |
| 25-57 31st StreetAstoria, NY 11102 | 4 | 2 | — | $1,599,888 | — | 2 days |
| 35-40 30th Street Unit #2MAstoria, NY 11106 | 1 | 2 | 869 | $860,000 | $989 | 4 days |
| 20-14 29th StreetAstoria, NY 11105 | — | — | — | $1,589,000 | — | 4 days |
| 33-64 21st Street Unit #9AAstoria, NY 11106 | 2 | 1 | 875 | $535,000 | $611 | 4 days |
| 30-55 Vernon Boulevard Unit #3KAstoria, NY 11102 | 2 | 2 | 1,129 | $1,295,000 | $1,147 | 4 days |
| 30-55 Vernon Boulevard Unit #3UAstoria, NY 11102 | 1 | 1 | 608 | $699,500 | $1,150 | 4 days |
| 24-75 38th Street Unit #D2Astoria, NY 11103 | 2 | 1 | 600 | $639,000 | $1,065 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2359 36th StreetAstoria, NY 11105 | 3 | 2 | 1,320 | $1,298,000 | $983 | 19 days |
| 23-29 BroadwayAstoria, NY 11106 | 2 | 2 | — | $949,999 | — | 30 days |
| 21-83 46th StreetAstoria, NY 11105 | 1 | 1 | — | $1,285,000 | — | 8 days |
| 19-01 21st DriveAstoria, NY 11105 | 2 | 2 | 1,920 | $1,395,000 | $726 | 28 days |
| 32-23 41st StreetAstoria, NY 11103 | 5 | 3 | — | $1,795,000 | — | 12 days |
| 44-05 28th AvenueAstoria, NY 11103 | — | — | — | $1,389,000 | — | 20 days |
| 31-81 45th StreetAstoria, NY 11103 | 5 | 2 | — | $1,299,000 | — | 17 days |
| 23-33 24th StreetAstoria, NY 11105 | 5 | 2 | — | $1,300,000 | — | 12 days |
| 24-65 38th Street Unit #B9/B10Astoria, NY 11103 | 3 | 2 | 1,170 | $999,000 | $853 | 31 days |
| 21-41 34th Avenue Unit #14BAstoria, NY 11106 | 2 | 1 | 825 | $539,000 | $653 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20-62 49th StreetAstoria, NY 11105 | 3 | 4 | 1,920 | $1,400,000 | 93.5% | $729 | 28 days |
| 21-07 38 StreetAstoria, NY 11105 | — | — | — | $1,170,000 | 83.6% | — | 498 days |
| 33-10 Astoria BoulevardAstoria, NY 11103 | — | — | — | $20,000,000 | 97.6% | — | 232 days |
| 46-15 30th RoadAstoria, NY 11103 | 4 | 3 | — | $1,280,000 | 102.4% | — | 70 days |
| 2046 26th StreetAstoria, NY 11105 | 3 | 1 | 1,584 | $1,188,000 | 93.6% | $750 | 67 days |
| 21-24 30th Avenue Unit #4AAstoria, NY 11102 | 1 | 1 | 715 | $644,000 | 99.2% | $900 | 113 days |
| 3254 32nd StreetAstoria, NY 11106 | 5 | 3 | — | $1,288,000 | 100.0% | — | 26 days |
| 30-91 37th StreetAstoria, NY 11103 | 3 | 3 | 1,375 | $1,400,000 | 108.1% | $1,018 | 12 days |
| 3080 37th StreetAstoria, NY 11103 | — | — | — | $1,350,000 | 93.1% | — | 316 days |
| 1305 34th AvenueAstoria, NY 11106 | 5 | 3 | — | $1,140,000 | 98.3% | — | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.