Market report, updated
Search in the city of Mohegan Lake
Over the last 6 months, homes sold for 96.2% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31 Brandeis AvenueMohegan Lake, NY 10567 | 1 | 1 | 1,090 | $419,000 | $384 | 6 days |
| 92 Lake Ridge CoveMohegan Lake, NY 10547 | 2 | 3 | 1,250 | $430,000 | $344 | 8 days |
| 2657 stony StreetMohegan Lake, NY 10547 | — | — | — | $195,000 | — | 12 days |
| 3384 Midget LaneMohegan Lake, NY 10547 | 3 | 2 | 812 | $520,000 | $640 | 29 days |
| 1720 E Main StreetMohegan Lake, NY 10547 | 4 | 4 | 2,520 | $749,000 | $297 | 18 days |
| 241 Old Farm LaneMohegan Lake, NY 10547 | 1 | 2 | 1,027 | $419,000 | $407 | 29 days |
| 3868 Briarhill StreetMohegan Lake, NY 10547 | 4 | 3 | 2,526 | $1,025,000 | $405 | 32 days |
| 1780 Strawberry RoadMohegan Lake, NY 10547 | 3 | 3 | 3,280 | $829,000 | $252 | 26 days |
| 3315 Lookout StreetMohegan Lake, NY 10547 | 3 | 2 | 1,540 | $540,000 | $350 | 33 days |
| 1762 Strawberry RoadMohegan Lake, NY 10547 | 4 | 2 | 2,373 | $799,999 | $337 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3235 Lincoln DriveMohegan Lake, NY 10547 | 3 | 2 | 1,620 | $585,000 | $361 | 17 days |
| 1707 Marie LaneMohegan Lake, NY 10547 | 4 | 5 | 3,360 | $1,300,000 | $386 | 32 days |
| 3832 Valleyview StreetMohegan Lake, NY 10547 | 3 | 3 | 2,100 | $649,000 | $309 | 29 days |
| 1553 Strawberry RoadMohegan Lake, NY 10547 | 3 | 2 | 1,652 | $625,000 | $378 | 33 days |
| 12 Country PlaceMohegan Lake, NY 10547 | 2 | 3 | 1,213 | $499,000 | $411 | 51 days |
| 1 Kings Court Unit #AMohegan Lake, NY 10547 | 1 | 1 | 1,100 | $285,000 | $259 | 65 days |
| 1746 Horton RoadMohegan Lake, NY 10547 | 3 | 2 | 1,116 | $459,000 | $411 | 102 days |
| 3709 Foothill StreetMohegan Lake, NY 10547 | 3 | 2 | 1,540 | $650,000 | $422 | 85 days |
| 24 Leisure WayMohegan Lake, NY 10547 | 2 | 2 | 1,325 | $499,000 | $376 | 167 days |
| 3426 Lexington AvenueMohegan Lake, NY 10547 | 4 | 2 | — | $799,000 | — | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 30 Brandeis AvenueMohegan Lake, NY 10547 | 3 | 2 | 1,584 | $612,500 | 98.0% | $386 | 109 days |
| 1193 Winding CourtMohegan Lake, NY 10547 | 3 | 3 | 2,025 | $826,000 | 110.1% | $407 | 20 days |
| 1790 Parmly RoadMohegan Lake, NY 10547 | 4 | 2 | 1,957 | $635,000 | 97.7% | $324 | 141 days |
| 3396 Stony StreetMohegan Lake, NY 10547 | 3 | 2 | 1,638 | $690,000 | 98.6% | $421 | 30 days |
| 3320 Chelsey StreetMohegan Lake, NY 10547 | 4 | 3 | 1,800 | $805,000 | 102.0% | $447 | 19 days |
| 1628 Mogul Drive Unit #23AMohegan Lake, NY 10547 | 1 | 1 | 580 | $110,000 | 100.1% | $189 | 498 days |
| 262 Old Farm LaneMohegan Lake, NY 10547 | 1 | 2 | 1,050 | $450,000 | 100.0% | $428 | 40 days |
| 3206 Hollywood StreetMohegan Lake, NY 10547 | 2 | 1 | 766 | $450,000 | 100.0% | $587 | 39 days |
| 2950 Stony StreetMohegan Lake, NY 10547 | — | — | — | $300,000 | 60.0% | — | 224 days |
| 2882 Lexington AvenueMohegan Lake, NY 10547 | 3 | 2 | 2,560 | $540,000 | 90.2% | $210 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.