Market report, updated
Search in the city of Ardsley
Over the last 6 months, homes sold for 110.2% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jul. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Dell LaneArdsley, NY 10502 | 5 | 4 | 3,462 | $2,275,000 | $657 | 10 days |
| 182 Sprain RoadArdsley, NY 10502 | 3 | 2 | 1,742 | $806,130 | $462 | 17 days |
| 498 Winding Road NArdsley, NY 10502 | 4 | 3 | 2,382 | $1,250,000 | $524 | 31 days |
| 15 Beacon Hill RoadArdsley, NY 10502 | 3 | 2 | 1,600 | $899,000 | $561 | 49 days |
| 132-134 Euclid AvenueArdsley, NY 10502 | — | — | — | $649,000 | — | 52 days |
| 42 Euclid AvenueArdsley, NY 10502 | 4 | 4 | 2,600 | $1,395,000 | $536 | 154 days |
| Springwood AvenueArdsley, NY 10502 | — | — | — | $425,000 | — | 420 days |
| 33 Winding Road Farm EArdsley, NY 10502 | 6 | 5 | 7,702 | $2,550,000 | $331 | 508 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15 Chimney Pot LaneArdsley, NY 10502 | 4 | 2 | 1,697 | $739,000 | $435 | 7 days |
| 11 Riverview AvenueArdsley, NY 10502 | 4 | 2 | 1,853 | $815,000 | $439 | 46 days |
| 630 Ashford AvenueArdsley, NY 10502 | 5 | 2 | 2,560 | $795,000 | $310 | 27 days |
| 18 Bonaventure AvenueArdsley, NY 10502 | 3 | 3 | 2,594 | $999,000 | $385 | 15 days |
| 11 Faith LaneArdsley, NY 10502 | 5 | 6 | 6,433 | $2,300,000 | $357 | 36 days |
| 73 Bramblebrook RoadArdsley, NY 10502 | 3 | 3 | 2,000 | $949,000 | $474 | 172 days |
| 609 Saw Mill River RoadArdsley, NY 10502 | 6 | 4 | — | $1,199,000 | — | 57 days |
| 14 N Shady RoadArdsley, NY 10502 | 4 | 4 | 3,450 | $1,695,000 | $491 | 39 days |
| 16 Bramblebrook RoadArdsley, NY 10502 | 5 | 5 | 3,450 | $1,485,000 | $430 | 36 days |
| 12 N Shady Road NArdsley, NY 10502 | 4 | 4 | 3,350 | $1,595,000 | $476 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
38 of 39 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 131 Huntley DriveArdsley, NY 10502 | 3 | 3 | 2,438 | $1,200,000 | 110.6% | $492 | 7 days | Oct 29, 2026 |
| 22 Park AvenueArdsley, NY 10502 | 4 | 4 | 3,613 | $1,900,000 | 118.8% | $525 | 11 days | Oct 28, 2026 |
| 105 Huntley DriveArdsley, NY 10502 | 3 | 3 | 1,904 | $1,258,000 | 109.5% | $660 | 8 days | Oct 26, 2026 |
| 520 Ashford Avenue Unit #28Ardsley, NY 10502 | 1 | 2 | 1,010 | $465,000 | 99.1% | $460 | 22 days | Oct 21, 2026 |
| 6 Judson AvenueArdsley, NY 10502 | 3 | 4 | 2,180 | $1,290,000 | 95.6% | $591 | 59 days | Oct 2, 2026 |
| 4 McKinley PlaceArdsley, NY 10502 | 4 | 3 | 2,241 | $1,250,000 | 104.3% | $557 | 28 days | Sep 30, 2026 |
| 143 Euclid AvenueArdsley, NY 10502 | 4 | 3 | 3,678 | $1,825,000 | 107.4% | $496 | 25 days | Sep 24, 2026 |
| 105 Hilltop RoadArdsley, NY 10502 | 3 | 3 | 1,488 | $757,000 | 108.9% | $508 | 10 days | Sep 18, 2026 |
| 3 Johnson PlaceArdsley, NY 10502 | 4 | 3 | 2,961 | $1,200,000 | 100.0% | $405 | 68 days | Sep 11, 2026 |
| 11 Overlook RoadArdsley, NY 10502 | 5 | 3 | 2,505 | $1,326,000 | 124.2% | $529 | 16 days | Sep 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.