Sleepy Hollow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Lighthouse Landing Unit #204 3 4 2,356 $3,995,000 $1,695 151 days
4 Lighthouse Landing Unit #210 3 4 2,357 $3,895,000 $1,652 293 days
4 Lighthouse Landing Unit #424 3 3 1,886 $3,115,000 $1,651 127 days
4 Lighthouse Landing Unit #TH14 3 5 3,093 $2,620,000 $847 573 days
324 Horseman Boulevard 4 5 2,646 $2,500,000 $944 61 days
340 Horseman Boulevard 4 5 3,060 $2,175,000 $710 54 days
207 Palisades Boulevard 4 5 3,051 $1,950,000 $639 61 days
203 Palisades Boulevard 4 5 2,936 $1,850,000 $630 141 days
4 Lighthouse Landing Unit #305 2 3 1,688 $1,840,000 $1,090 19 days
4 Lighthouse Landing Unit #TH13 2 3 2,101 $1,690,000 $804 357 days
Average: 3.1 3.7 2,027 $1,663,370 $907 124 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Lighthouse Landing Unit #403 3 4 2,318 $4,565,000 $1,969 12 days
4 Lighthouse Landing Unit #404 3 4 2,528 $4,495,000 $1,778 253 days
4 Lighthouse Landing Unit #PH504 3 4 2,138 $4,245,000 $1,985 49 days
4 Lighthouse Landing Unit #411 3 4 2,317 $4,095,000 $1,767 1 day
4 Lighthouse Landing Unit #PH511 3 4 1,974 $3,770,000 $1,909 161 days
4 Lighthouse Landing Unit #311 3 4 2,143 $3,495,000 $1,630 1 day
4 Lighthouse Landing Unit #203 3 4 1,966 $3,395,000 $1,726 1 day
167 Millard Avenue 4 5 5,700 $3,300,000 $578 249 days
4 Lighthouse Landing Unit #PH503 3 4 1,969 $3,250,000 $1,650 14 days
4 Lighthouse Landing Unit #225 3 4 1,893 $2,895,000 $1,529 189 days
Average: 2.4 3.1 1,855 $1,921,383 $1,058 78 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Lighthouse Landing Unit #324 3 3 1,886 $2,995,000 $2,995,000 $1,588 99 days 3/19/26
4 Lighthouse Landing Unit #TH01 2 3 2,396 $2,725,000 $2,725,000 $1,137 63 days 5/8/26
4 Lighthouse Landing Unit #PH524 2 3 1,609 $2,575,000 $2,610,000 $1,622 11 days 5/8/26
150 Harwood Avenue 6 6 4,925 $2,500,000 $2,500,000 $507 15 days 7/16/26
157 Merlin Avenue 6 5 6,449 $2,300,000 $2,500,000 $387 3 days 11/3/25
4 Lighthouse Landing Unit #TH03 2 3 2,339 $2,395,000 $2,395,000 $1,023 708 days 7/23/26
4 Lighthouse Landing Unit #TH02 2 3 2,254 $2,395,000 $2,395,000 $1,062 3 days 4/24/26
4 Lighthouse Landing Unit #326 2 3 1,748 $2,140,000 $2,140,000 $1,224 6 days 5/29/26
4 Lighthouse Landing Unit #425 2 3 1,574 $1,995,000 $2,042,500 $1,297 35 days 2/26/26
4 Lighthouse Landing Unit #423 2 3 1,743 $2,015,000 $2,030,000 $1,164 1 day 1/30/26
Average: 3.0 3.0 2,283 $1,467,831 $1,514,018 $799 52 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.