Market report, updated
Search in the city of North Salem
Over the last 12 months, homes sold for 99.6% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 318 Titicus RoadNorth Salem, NY 10560 | 4 | 4 | 4,287 | $2,395,000 | $558 | 6 days |
| 8 Spring Hill RoadNorth Salem, NY 10560 | 3 | 3 | 2,676 | $945,000 | $353 | 3 days |
| 236 Hardscrabble RoadNorth Salem, NY 10560 | 4 | 6 | 4,779 | $2,495,000 | $522 | 52 days |
| 6 David DriveNorth Salem, NY 10560 | 4 | 2 | 2,114 | $700,000 | $331 | 52 days |
| 12 Hilltop DriveNorth Salem, NY 10560 | 2 | 3 | 1,344 | $700,000 | $520 | 61 days |
| 22 Wallace RoadNorth Salem, NY 10560 | 5 | 4 | 4,170 | $3,495,000 | $838 | 72 days |
| 278 Hawley RoadNorth Salem, NY 10560 | 4 | 5 | 3,699 | $1,995,000 | $539 | 75 days |
| 4 Little Mountain RoadNorth Salem, NY 10560 | 4 | 6 | 5,899 | $2,750,000 | $466 | 102 days |
| 2A Hardscrabble RoadNorth Salem, NY 10560 | 4 | 3 | 2,789 | $750,000 | $268 | 74 days |
| 2 Hardscrabble Road Unit #ANorth Salem, NY 10560 | — | — | — | $750,000 | — | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 85 Mills RoadNorth Salem, NY 10560 | 3 | 2 | 1,526 | $795,000 | $520 | 14 days |
| 7 Alice RoadNorth Salem, NY 10560 | 3 | 2 | 1,916 | $615,000 | $320 | 47 days |
| 5 Cotswold DriveNorth Salem, NY 10560 | 2 | 3 | 1,790 | $629,000 | $351 | 22 days |
| 6 Bloomer RoadNorth Salem, NY 10560 | 4 | 4 | 3,433 | $1,050,000 | $305 | 31 days |
| 11 Vails Lake Shore DriveNorth Salem, NY 10509 | 3 | 2 | 1,350 | $1,345,000 | $996 | 62 days |
| 4 Wheeler RoadNorth Salem, NY 10560 | 4 | 4 | 3,545 | $1,225,000 | $345 | 110 days |
| 364 Hardscrabble RoadNorth Salem, NY 10560 | 5 | 7 | 9,589 | $12,995,000 | $1,355 | 99 days |
| 213 Vail LaneNorth Salem, NY 10560 | 4 | 3 | 2,896 | $999,999 | $345 | 165 days |
| 8 Maple Ridge TrailNorth Salem, NY 10560 | — | — | — | $1,895,000 | — | 310 days |
| 9 Locust RoadNorth Salem, NY 10560 | 3 | 1 | 882 | $269,000 | $304 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 31 Cotswold DriveNorth Salem, NY 10560 | 2 | 3 | 2,441 | $750,000 | 107.3% | $307 | 34 days | Nov 17, 2026 |
| 209 Hardscrabble RoadNorth Salem, NY 10560 | 4 | 4 | 5,250 | $1,465,000 | 96.1% | $279 | 73 days | Nov 12, 2026 |
| 7 Nash RoadNorth Salem, NY 10560 | 4 | 3 | 2,328 | $915,000 | 104.1% | $393 | 18 days | Nov 9, 2026 |
| 34 Lakeside DriveNorth Salem, NY 10560 | 4 | 4 | 2,488 | $1,115,000 | 93.8% | $448 | 103 days | Oct 7, 2026 |
| 12 Raymond RoadNorth Salem, NY 10560 | 3 | 3 | 2,702 | $787,500 | 105.7% | $291 | 21 days | Sep 10, 2026 |
| 5 Apple Mill LaneNorth Salem, NY 10560 | 6 | 7 | 7,564 | $4,125,000 | 93.8% | $545 | 23 days | Sep 9, 2026 |
| 9 Westview AvenueNorth Salem, NY 10560 | 3 | 2 | 1,728 | $615,000 | 99.4% | $355 | 24 days | Sep 2, 2026 |
| 16 Sunset PlaceNorth Salem, NY 10560 | 3 | 2 | 1,560 | $498,000 | 100.0% | $319 | 46 days | Sep 1, 2026 |
| 2 Alice RoadNorth Salem, NY 10560 | 4 | 3 | 2,322 | $775,000 | 114.8% | $333 | 12 days | Aug 31, 2026 |
| 360 Hawley RoadNorth Salem, NY 10560 | 4 | 3 | 2,100 | $750,000 | 107.3% | $357 | 40 days | Aug 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.