Market report, updated
Search in the city of Holliswood
Over the last 12 months, homes sold for 95.1% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8601 Marengo StreetHolliswood, NY 11423 | 4 | 3 | 1,548 | $1,500,000 | $968 | 18 days |
| 87-27 Marengo Street Unit #2CHolliswood, NY 11423 | 2 | 1 | 850 | $279,900 | $329 | 31 days |
| 195-12 McLaughlin AvenueHolliswood, NY 11423 | 4 | 3 | 2,261 | $1,175,000 | $519 | 39 days |
| 86-70 Francis Lewis Unit #A78Holliswood, NY 11427 | 2 | 1 | 900 | $250,000 | $277 | 65 days |
| 197-09 Dunton Avenue Unit #1AHolliswood, NY 11423 | 1 | 1 | — | $199,000 | — | 93 days |
| 193-25 Keno AvenueHolliswood, NY 11423 | 5 | 4 | 2,286 | $2,800,000 | $1,224 | 109 days |
| 198-31 Pompeii AvenueHolliswood, NY 11423 | 4 | 4 | 3,392 | $1,798,000 | $530 | 123 days |
| 19607 Dunton Ave Unit #1CHolliswood, NY 11423 | 2 | 1 | 850 | $240,000 | $282 | 137 days |
| 87-29 Marengo Street Unit #1CHolliswood, NY 11423 | 2 | 1 | 850 | $299,000 | $351 | 148 days |
| 196-23 Dunton Avenue Unit #2BHolliswood, NY 11423 | 1 | 1 | 700 | $234,993 | $335 | 158 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8706 Palo Alto StreetHolliswood, NY 11423 | 3 | 2 | 1,276 | $1,298,000 | $1,017 | 100 days |
| 196-32 Pompeii Avenue Unit #2CHolliswood, NY 11423 | 2 | 1 | 800 | $240,000 | $300 | 101 days |
| 195-39 HILLSIDE AVENUEHolliswood, NY 11423 | — | — | — | $3,500,000 | — | 155 days |
| 86 -70 Francis Lewis Unit #A55Holliswood, NY 11427 | 1 | 1 | 700 | $165,000 | $235 | 424 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 19412 Dunton AvenueHolliswood, NY 11423 | 5 | 5 | 5,000 | $2,650,000 | 93.0% | $530 | 112 days | Nov 2, 2026 |
| 87-44 Marengo Street Unit #2AHolliswood, NY 11423 | 1 | 1 | 730 | $200,000 | 96.6% | $273 | 278 days | Oct 23, 2026 |
| 193-35 McLaughlin AvenueHolliswood, NY 11423 | 3 | 1 | 1,228 | $1,150,000 | 92.1% | $936 | 14 days | Oct 7, 2026 |
| 198-28 Pompeii Avenue Unit #2Holliswood, NY 11423 | 1 | 1 | 719 | $205,000 | 97.6% | $285 | 72 days | Sep 9, 2026 |
| 193-12 Foothill AvenueHolliswood, NY 11423 | 4 | 4 | 2,848 | $1,380,000 | 83.6% | $484 | 114 days | Sep 4, 2026 |
| 8602 Santiago StreetHolliswood, NY 11423 | — | — | — | $1,150,000 | 95.8% | — | 6 days | Aug 21, 2026 |
| 19633 Foothill AvenueHolliswood, NY 11423 | 8 | 3 | 2,576 | $1,125,000 | 93.8% | $436 | 204 days | Aug 11, 2026 |
| 19611 McLaughlin AvenueHolliswood, NY 11423 | 3 | 3 | 1,985 | $1,400,000 | 93.6% | $705 | 1 day | Aug 5, 2026 |
| 87-24 Marengo Street Unit #2BHolliswood, NY 11432 | 1 | 1 | 742 | $180,000 | 100.0% | $242 | 123 days | Jul 31, 2026 |
| 86-33 Palo Alto StreetHolliswood, NY 11423 | 4 | 3 | 1,927 | $1,515,000 | 109.1% | $786 | 7 days | Jul 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.